Peptide Search Results
Search for: P48048 in all
Found 52 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02643 | ATP-sensitive inward rectifier potassium channel 1 | Inhibitor | Homo sapiens (Human) | IC50: 1 nM | 10.1021/bi060509s, 16906771 | |
| DICL_Pep_02645 | ATP-sensitive inward rectifier potassium channel 1 | Inhibitor | Homo sapiens (Human) | IC50: 3.45 nM | 10.1021/bi060509s, 16906771 | |
| DICL_Pep_03159 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 30.4 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03147 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 39.1 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03195 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 60 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03135 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 89.2 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03168 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 89.2 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03171 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 89.2 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03198 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 89.2 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03156 | ATP-sensitive inward rectifier potassium channel 1 | Blocker | Homo sapiens (Human) | IC50: 159.7 nM | 10.1016/j.jbc.2021.101076, 34391777 |
0 items selected